One dashboard, one workspace per project. Pick a project below.
Each marker is a real item at its planned month, coloured by workstream. Solid = done, ringed = in progress, faded = to do. Diamonds are milestones.
Scroll sideways on a narrow screen. Items without a month are hidden from the Gantt but still show on the board.
Blended ARPU RM74 (Starter RM49 / Growth RM99, 50/50), direct cost ~RM18 per customer within message caps. Month 6 and Month 12 shaded. All values in RM.
| Item | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paying customers | 30 | 80 | 160 | 300 | 480 | 680 | 920 | 1,220 | 1,560 | 1,960 | 2,420 | 2,960 | 2,960 |
| Revenue (MRR) | 2,220 | 5,920 | 11,840 | 22,200 | 35,520 | 50,320 | 68,080 | 90,280 | 115,440 | 145,040 | 179,080 | 219,040 | 944,980 |
| Direct cost | 540 | 1,440 | 2,880 | 5,400 | 8,640 | 12,240 | 16,560 | 21,960 | 28,080 | 35,280 | 43,560 | 53,280 | 229,860 |
| Gross profit | 1,680 | 4,480 | 8,960 | 16,800 | 26,880 | 38,080 | 51,520 | 68,320 | 87,360 | 109,760 | 135,520 | 165,760 | 715,120 |
| Tools / SaaS | 800 | 800 | 800 | 1,200 | 1,200 | 1,200 | 2,000 | 2,000 | 2,000 | 3,000 | 3,000 | 3,000 | 21,000 |
| Marketing / ads | 1,000 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 5,000 | 7,000 | 9,000 | 12,000 | 15,000 | 18,000 | 77,000 |
| Team pay | 2,000 | 3,000 | 6,000 | 12,000 | 20,000 | 28,000 | 38,000 | 45,000 | 55,000 | 65,000 | 78,000 | 90,000 | 442,000 |
| Total opex | 3,800 | 4,800 | 8,300 | 15,200 | 23,700 | 32,200 | 45,000 | 54,000 | 66,000 | 80,000 | 96,000 | 111,000 | 540,000 |
| Net profit | -2,120 | -320 | 660 | 1,600 | 3,180 | 5,880 | 6,520 | 14,320 | 21,360 | 29,760 | 39,520 | 54,760 | 175,120 |
| Cumulative cash | -2,120 | -2,440 | -1,780 | -180 | 3,000 | 8,880 | 15,400 | 29,720 | 51,080 | 80,840 | 120,360 | 175,120 |
Peak cash need ~RM2,440 across Months 1-2. Cash-positive on a cumulative basis from Month 5.
MRR RM219,040, ~RM2.63M ARR run-rate, 2,960 paying customers, +RM175,120 cumulative net profit.
The same curve points at ~4,300 customers and RM320k MRR by Month 15.
At half the ramp, Month 12 lands near RM110k MRR. Still strongly profitable.